Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 215602316 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215602316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The innovative New Standard face cushion provides the most conforming and dream-like pillow, while dramatically decreasing face pressure. The face cushion is made of extreme soft molded polyurethane foam which makes memory foam effect. The larger cut-out ensures client's eyes will never feel pressure. The curved shape angular surface can be adjusted to fit almost any client's face. To ensure durability featuring Easy-to-clean silky soft environmental skin touch PU upholstery that is oil, water, and abrasion resistant available in various colors. This face cushion is the perfect accessory for all professionals.
| UPC | 655544010253 841930139152 767674447998 |
|---|---|
| Size | 3.5 Inch (Pack of 1) |
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Brand Name | Master Massage Equipment |
| Model Name | Headrest Face Cushion Face Pillow for Massage Table |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | Master Home Products, LTD. (DROPSHIP) |
| Model Number | D01025 |
| Fill Material | Foam |
| Material Type | Vinyl |
| Number of Pieces | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Item Dimensions L x W | 13"L x 13"W |
| Manufacturer Part Number | D01025A |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sleeping |
| Global Trade Identification Number | 00655544010253, 00841930139152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form