Limited Time Sale$39.23 cheaper than the new price!!
| Management number | 212421769 | Release Date | 2026/04/06 | List Price | $26.16 | Model Number | 212421769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2Pcs K10C Headsets & 1Pcs Charging Case & 1Pcs Stroage Box
| Color | Black |
|---|---|
| Brand Name | Conambo |
| Model Name | K10C |
| Style Name | Conambo K10C Single Ear Bluetooth Wireless Headset |
| Unit Count | 2.0 Count |
| Control Type | Media Control, Volume, Call Control |
| Manufacturer | Conambo |
| Model Number | K10C |
| BuiltIn Media | Eartip |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 48 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form