Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 215316692 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215316692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768637588710 |
|---|---|
| Brand | EnRand |
| Color | Black |
| Set Name | 1 |
| Head Type | Oval |
| Size Name | Normal |
| Metal Type | Alloy Steel, Brass |
| Unit Count | 1.0 Count |
| Part Number | HC4645H,800620 |
| Thread Size | HC4645H 800620 |
| Thread Type | Unf |
| Drive System | NO |
| Finish Types | Chrome Plated |
| Grade Rating | Premium |
| Manufacturer | ENR |
| Thread Style | Right Hand |
| Fastener Size | 1/8 in x 1 in, 1/4 in x 1 in |
| Fastener Type | Deck Screws |
| Material Type | Alloy Steel, Brass |
| Exterior Finish | Stainless Steel |
| Item Dimensions | 4 x 4 x 0.6 inches |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Oval |
| Screw Point Style | Type G Point |
| Set Screw Thread Type | Unified National Fine |
| Compatible Groove Diameter | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form