Limited Time Sale$30.23 cheaper than the new price!!
| Management number | 215690828 | Release Date | 2026/04/12 | List Price | $20.16 | Model Number | 215690828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 713947728103 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 150.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Pounds |
| Manufacturer | Allergy Research Group |
| Container Type | Canister |
| Item Dimensions | 3.85 x 2 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Hypoallergenic |
| Special Ingredients | 5-Hydroxytryptophan |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 72810 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 150 |
| Global Trade Identification Number | 00713947728103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form